MAJOR MACHINERY - PLANT -1 |
|||
|---|---|---|---|
| Name | Make | Capacity | Location |
| CNC CUTTING M / C | HYPERTHERM USA | UPTO 16 MM | PLANT - 1 |
| HYDRAULIC PUNCH M / C | NITTO | UPTO 16 MM | PLANT - 1 |
| SAW WELDING M / C | ADOR | UPTO 15 MM | PLANT - 1 |
| SAND BLASTING M / C WITH COMPRESSOR | ARABLAST | CHAMBER FOR 15M | PLANT - 1 |
| AIR LESS PAINTING M / C | GRACO MAGNUM | 1 NOS. | PLANT - 1 |

MAJOR MACHINERY - PLANT -2 |
|||
|---|---|---|---|
| Name | Make | Capacity | Location |
| ROLL FORMING MACHINE - DECK PROFILE | RAJKOT , GUJRAT | 21 STATION FOR FORMING DECK SHEET | PLANT - 2 |
| ROLL FORMING MACHINE - ROOF & SIDE PROFILE | RAJKOT , GUJRAT | 21 STATION FOR FORMING ROOF & SIDE SHEET | PLANT - 2 |
| C / Z INTERCHANGE ABLE ROLLING M / C | CHINA | 10 STATION FOR FORMING ROOF & SIDE SHEET | PLANT - 2 |

MAJOR MACHINERY - PLANT -3 |
|||
|---|---|---|---|
| Name | Make | Capacity | Location |
| H - BEAM LINE | CHINA | WITH 2000 MM WIDTH CAPACITY | PLANT - 3 |
| CNC CUTTING M / C | MESSER | UPTO 20 MM | PLANT - 3 |
| WATER JET CUTTING | SUPERCUT | UPTO 12 MM | PLANT - 3 |
| SHEARING M / C | MONOTECH | UPTO 5 MM | PLANT - 3 |
| BENDING M / C | MONOTECH | UPTO 5 MM | PLANT - 3 |
| PAINT SHOP AIR LESS GUN | GRACO MAGNUM | 2 NOS. | PLANT - 3 |

AREA & CAPACITY |
|||
|---|---|---|---|
| PLANT - 1 :- PEB PLANT | PLANT - 2 :- SHEET ROLLING PLANT | PLANT - 3 :- PEB PLANT ( NEW ) | TOTAL |
| Covered Area = 20,000 SQFT | Covered Area = 22,000 SQFT | Covered Area = 70,000 SQFT | Covered Area = 1,12,000 SQFT |
| Capacity = 5500 MT / ANNUM | Capacity = 4100 MT / ANNUM | Capacity = 40,000 MT / ANNUM | Capacity = 49,600 MT / ANNUM |
| S.No. | Name of the Machine | Capacity |
|---|---|---|
| 1 | Power Press | 10MT, 20MT, 30MT, 50MT, 100 MT |
| 2 | Sheet Cutter | 2MM, width 5'' |
| 3 | Pipe Bending Machine | 0.5'' - 2.5'' |
| 4 | Vertical Drill Machine | 600 mm, 300mm |
| 5 | Radial Drill Machine | 900mm |
| 6 | Shaper Horizontal | 12'' stroke |
| 7 | Sheet Bending | upto 5mm |
| 8 | Plate Benidng | upto 20mm |
| 9 | Power Saw | 14'' |
| 10 | Chop Saw | 385mm Dia |
| 11 | Surface Grinder | 12' * 6' |
| 12 | ARC Weilding Set | 400amp |
| 13 | MIG Weilding Set | 250amp 400amp |
| 14 | Submerged Arc Welding (SAW) | 1200amp |
| 15 | Argun Welding Set | 40amp |
| 16 | Spot Welding Set | 15amp |
| 17 | DC Generator Welding Set | 250amp |
| 18 | Automatic Profiling Machine for Roofing, Cladding and Decking |
200mm, 250mm, 350mm Pitch and Thickness |
| 19 | Z & C Purlins with automatic Sloting and Shearing | Thickness upto 2.5mm |