GMF Hi Rib roof and wall cladding systems is available in the following base material in standard execution. Galvalume high tensile cold rolled GMF as per AS-1397 standard coating class AZ150 zinc-alumminium alloy coating mass, total of both sides, 550MPA yield strength confirming to AS-1397 standard. Galvanized steel as per IS:277 (zinc coating mass / 245 MPa yield strength).
| DATA TABLE | Thickness of Base Metal (mm) | Thickness of Total Coated (mm) | Mass Per Unit Area (kg/m2) |
|---|---|---|---|
| Galvalume - AZ150, 550 Mpa (Bare) | 0.42 | 047 | 4.28 |
| Colour Coated Galvalume - AZ150, 550 MPa | 0.42 | 0.5 | 4.35 |
| PPGI/Z - 120 GSM, 240 MPa | 0.45 | 0.5 | 4.5 |
Technical Specification of GMF Pre-coated G.I. Steel
| Substrate | IS 513 Cold Rolled Steel Coils |
| Tensile Strength | 240 MPa - 350 MPa |
| Galvanizing | As per IS 277 |
| ZInc Coating | 120 GSM - 150 GSM |
| Pre Painting | IS 14246 |
| Type of Coating | RMP / SMP |
| Total Coated Thickness (TCT) | 0.50mm - 0.80mm |
Technical Specification of Galvalume
| Substrate | 55% Aluminium, 43.4% ZInc & 1.6% Silicon |
| Tensile Strength | 550 MPa |
| Coating Strength | As per IS 1397 - 1993 |
| Coating Mass | AZ 150 |
| Base Metal | High Tensile Steel |
| Total Coated Thickness (TCT) | 0.47mm - 0.60mm |



